Senior Results

Senior Female Final Results

Result Bib No First Name Last Name Town Country RUN 1 RUN 2 RUN 3 FINAL SCORE
1st 23 Julie Thomas Canmore Canada 32.20 25.03 32.60 89.83
2nd 62 Aleta Corbett Calgary Canada 28.90 24.60 29.10 82.60
3rd 96 Tanya Callon Whistler Canada 25.87 23.63 30.45 79.95
4th 43 Rachel Findler Whistler Canada 26.60 21.98 24.75 73.33
5th 90 Martha Burley Fernie Canada 25.87 21.32 23.40 70.58
6 99 Heather Campbell Vernon Canada 26.80 21.38 18.15 66.33

Senior Male Final Results

Result Bib No First Name Last Name Town Country RUN 1 RUN 2 RUN 3 FINAL SCORE
1st 46 Adam McCraw Lake Louise Canada 31.07 30.73 36.80 98.60
2nd 63 Laurent Gauthier Pemberton Canada 29.57 30.37 38.60 98.53
3rd 57 Richard Small Revelstoke Canada 27.50 31.37 39.45 98.32
4th 37 Luke Nelson Fernie Canada 32.60 31.70 33.75 98.05
5th 56 Eric Young Vancouver Canada 24.63 33.73 36.70 95.07
6 9 Shikaichi Ueki Whistler Canada 28.60 27.97 37.25 93.82
7 48 Connery Lundin Piedmont USA 25.63 31.55 33.55 90.73
8 31 Jacob Boyd Whistler Canada 27.97 26.07 36.45 90.48
9 42 Matt Francisty Whistler Canada 25.50 28.48 32.45 86.43
10 100 Paris Tolmachoff Soda Springs USA 24.63 31.53 29.30 85.47
11 45 Yu Sasaki Whistler Canada 24.27 29.47 30.80 84.53
12 28 Alex Wall Nelson Canada 29.20 28.67 25.70 83.57
13 97 Ian Brown Vancouver Canada 25.10 29.40 28.95 83.45
14 40 Rylan Kappler Revelstoke Canada 26.37 27.97 27.10 81.43
15 25 Nick Leboe Squamish Canada 26.13 28.78 24.60 79.52
16 55 Adam Siltanen Banff Canada 30.67 25.00 23.10 78.77
17 38 Jesse Mastadon The Green Van Canada 27.23 27.87 22.10 77.20

Day 2: Senior Female

Result Bib No First Name Last Name Town Country RUN 1 RUN 2 DAY TWO TOTAL
1 23 Julie Thomas Canmore Canada 32.20 25.03 57.23
2 62 Aleta Corbett Calgary Canada 28.90 24.60 53.50
3 96 Tanya Callon Whistler Canada 25.87 23.63 49.50
4 43 Rachel Findler Whistler Canada 26.60 21.98 48.58
5 99 Heather Campbell Vernon Canada 26.80 21.38 48.18
6 90 Martha Burley Fernie Canada 25.87 21.32 47.18
CUT LINE
7 29 Caroline Stromberg Froston Sweden 21.70 24.78 46.48
8 71 Madison Crowell Colorado USA 25.97 20.35 46.32
9 82 Chandrima Lavoie Nelson Canada 27.30 18.02 45.32
10 16 Meagan Klassen Beaver Mines Canada 23.07 21.95 45.02
11 78 Alison Lukyn Lumby Canada 26.13 16.98 43.12
12 35 Loni Taylor Colorado USA 23.23 DQ 23.23

Day 2: Senior Male

Result Bib No First Name Last Name Town Country RUN 1 RUN 2 DAY TWO TOTAL
1 37 Luke Nelson Fernie Canada 32.60 31.70 64.30
2 46 Adam McCraw Lake Louise Canada 31.07 30.73 61.80
3 63 Laurent Gauthier Pemberton Canada 29.57 30.37 59.93
4 57 Richard Small Revelstoke Canada 27.50 31.37 58.87
5 56 Eric Young Vancouver Canada 24.63 33.73 58.37
6 28 Alex Wall Nelson Canada 29.20 28.67 57.87
7 48 Connery Lundin Piedmont USA 25.63 31.55 57.18
8 9 Shikaichi Ueki Whistler Canada 28.60 27.97 56.57
9 100 Paris Tolmachoff Soda Springs USA 24.63 31.53 56.17
10 55 Adam Siltanen Banff Canada 30.67 25.00 55.67
11 38 Jesse Mastadon The Green Van Canada 27.23 27.87 55.10
12 25 Nick Leboe Squamish Canada 26.13 28.78 54.92
13 97 Ian Brown Vancouver Canada 25.10 29.40 54.50
14 40 Rylan Kappler Revelstoke Canada 26.37 27.97 54.33
15 31 Jacob Boyd Whistler Canada 27.97 26.07 54.03
16 42 Matt Francisty Whistler Canada 25.50 28.48 53.98
17 45 Yu Sasaki Whistler Canada 24.27 29.47 53.73
CUT LINE
18 69 Michael Brush Panorama Canada 27.07 26.27 53.33
19 3 Luke Groenewoud Calgary Canada 27.73 25.55 53.28
20 17 Essex Prescott Vancouver Canada 26.93 26.30 53.23
21 92 Conor Pelton Manistee Canada 25.73 27.48 53.22
22 88 Rickard Wrangel Ostersund Sweden 27.33 25.33 52.67
23 20 Dylan Strelioff Rossland Canada 25.90 26.42 52.32
24 21 Ben Kwiatkowski Whistler Canada 25.20 27.10 52.30
25 93 Craig Francis Portland USA 27.70 23.92 51.62
26 39 Cody Erwin Carstairs Canada 23.10 27.55 50.65
27 26 Daniel Stethem Canmore Canada 21.93 27.52 49.45
28 83 Guillaume Vassas Whistler Canada 24.00 25.08 49.08
29 52 Bryce McLean Whistler Canada 20.27 28.27 48.53
30 76 Christopher Letourneau Pemberton Canada 21.77 26.23 48.00
31 10 Peter Wojnar Vancouver Canada 23.13 24.47 47.60
32 81 Peter Wentz San Rafael USA 21.57 25.67 47.23
33 36 Mike Tonge Fernie Canada 24.00 20.50 44.50
34 34 Adrian Benech Whistler Canada 19.53 23.73 43.27
35 74 George Ezard Terra Cotta Canada 21.10 18.48 39.58

Day 1: Senior Female

Result Bib No First Name Last Name Town Country RUN 1
1 23 Julie Thomas Canmore Canada 32.20
2 62 Aleta Corbett Calgary Canada 28.90
3 82 Chandrima Lavoie Nelson Canada 27.30
4 99 Heather Campbell Vernon Canada 26.80
5 43 Rachel Findler Whistler Canada 26.60
6 78 Alison Lukyn Lumby Canada 26.13
7 71 Madison Crowell Colorado USA 25.97
8 96 Tanya Callon Whistler Canada 25.87
9 90 Martha Burley Fernie Canada 25.87
10 35 Loni Taylor Colorado USA 23.23
11 16 Meagan Klassen Beaver Mines Canada 23.07
12 29 Caroline Stromberg Froston Sweden 21.70
CUT LINE
13 95 Maud Bihan Aoste France 19.57
14 94 Laurence Bachand Nelson Canada 17.67
15 18 Jenny Strong North Vancouver Canada 17.53
16 15 Bergljot Stoer Kamloops Canada 16.83
17 12 Tara Katamay-Smith Vancouver Canada 13.87
18 75 Lauren Goss Revelstoke Canada 11.07
19 60 CJ Johnson Blackcomb Canada 9.17
20 53 Meredith Kunza Pemberton Canada 6.87

Day 1: Senior Male

Result Bib No First Name Last Name Town Country RUN 1
1 37 Luke Nelson Fernie Canada 32.60
2 46 Adam McCraw Lake Louise Canada 31.07
3 55 Adam Siltanen Banff Canada 30.67
4 63 Laurent Gauthier Pemberton Canada 29.57
5 28 Alex Wall Nelson Canada 29.20
6 9 Shikaichi Ueki Whistler Canada 28.60
7 31 Jacob Boyd Whistler Canada 27.97
8 3 Luke Groenewoud Calgary Canada 27.73
9 93 Craig Francis Portland USA 27.70
10 57 Richard Small Revelstoke Canada 27.50
11 88 Rickard Wrangel Ostersund Sweden 27.33
12 38 Jesse Mastadon The Green Van Canada 27.23
13 69 Michael Brush Panorama Canada 27.07
14 17 Essex Prescott Vancouver Canada 26.93
15 40 Rylan Kappler Revelstoke Canada 26.37
16 25 Nick Leboe Squamish Canada 26.13
17 20 Dylan Strelioff Rossland Canada 25.90
18 92 Conor Pelton Manistee Canada 25.73
19 48 Connery Lundin Piedmont USA 25.63
20 42 Matt Francisty Whistler Canada 25.50
21 21 Ben Kwiatkowski Whistler Canada 25.20
22 97 Ian Brown Vancouver Canada 25.10
23 100 Paris Tolmachoff Soda Springs USA 24.63
24 56 Eric Young Vancouver Canada 24.63
25 45 Yu Sasaki Whistler Canada 24.27
26 83 Guillaume Vassas Whistler Canada 24.00
27 36 Mike Tonge Fernie Canada 24.00
28 10 Peter Wojnar Vancouver Canada 23.13
29 39 Cody Erwin Carstairs Canada 23.10
30 26 Daniel Stethem Canmore Canada 21.93
31 76 Christopher Letourneau Pemberton Canada 21.77
32 81 Peter Wentz San Rafael USA 21.57
33 74 George Ezard Terra Cotta Canada 21.10
34 52 Bryce McLean Whistler Canada 20.27
35 34 Adrian Benech Whistler Canada 19.53
CUT LINE
36 8 Michael Schoof Vancouver Canada 18.73
37 66 Todd Mansfield Calgary Canada 18.20
38 14 Jon Grierson Vancouver Canada 17.53
39 22 Camero McLeod Whistler Canada 16.40
40 33 Matt Titheridge Rossland Canada 15.83
41 79 Neil Manner Calgary Canada 14.77
42 68 Michael Legare Whistler Canada 14.43
43 49 Jay Starnino Revelstoke Canada 13.47
44 4 Adam Weir Victoria Canada 11.67
45 50 Michael Serpa Dawson Creek Canada 10.37
46 80 Simon Monette Pemberton Canada 10.33
47 59 Benjamin Ogilvie Fernie Canada 10.27
48 47 Taylor Martin Vancouver Canada 10.20
49 91 Austin Foote Boulder USA 9.00
50 41 Jared Kunza Pemberton Canada 8.83
51 6 Chris Whelan Rossland Canada 7.73
52 89 Danny Foster Nelson Canada DQ
53 64 Jonathon Doherty North Vancouver Canada DQ
54 51 Koki Ozawa Whistler Canada DNS