last year's event results
2008 Open Senior Males: Day One | Day Two | Final Results
2008 Open Senior Females: Day One | Day Two | Final Results
2008 Open Junior Male/Female: Final Results
To get the results for each part of the Open, simply click on the section you are interested in. Males and females are merged together in the Junior results.
Final Results |
|||||||
Men's Open |
|||||||
| Place | Bib # | Last | First | Avg Day 1 | Avg Day 2 | Avg Day 3 | Final Score |
|---|---|---|---|---|---|---|---|
| 1 | 257 | Tudor | Dane | 43 | 41 | 29.5 | 113.5 |
| 2 | 237 | Nelson | Luke | 27.8 | 43.4 | 28.6 | 99.8 |
| 3 | 203 | Gagnon Theriault | Mathieu | 36 | 37.8 | 25.4 | 99.2 |
| 4 | 190 | Blais | Alex | 37 | 32.6 | 27.8 | 97.4 |
| 5 | 236 | Small | Richard | 27.2 | 35.8 | 27.7 | 90.7 |
| 6 | 262 | Young | Eric | 25.4 | 35.6 | 28.6 | 89.6 |
| 7 | 207 | Haggard | Darrell | 28.2 | 31.2 | 29.2 | 88.6 |
| 8 | 256 | Treadway | Dave | 27.2 | 34.4 | 26.2 | 87.8 |
| 9 | 165 | Lee | Elijah | 29.8 | 29.8 | 25.7 | 85.3 |
| 10 | 238 | Oliver | Carston | 25.8 | 34.2 | 24.5 | 84.5 |
| 11 | 272 | Hopkins | Mike | 28.2 | 30.8 | 24.4 | 83.44 |
| 12 | 208 | Harker | Jeff | 32.4 | 31 | 19.4 | 82.8 |
| 13 | 187 | Banker | Ryan | 36 | 22.4 | 22.4 | 80.8 |
| 14 | 188 | Beatson | Colston | 34.8 | 21.6 | 24.0 | 80.4 |
| 15 | 212 | Janzen | Ross | 27.2 | 31 | 17.9 | 76.12 |
| 16 | 247 | Schmidt | Aaron | 31.2 | 24.8 | 19.7 | 75.7 |
| 17 | 250 | Spurgeon | Gord | 31 | 29 | 0.0 | 60 |

