Junior Results

Final Results

Female 7-11
Result Bib # First Name Last Name Home Town CTRY RUN 1 RUN 2 FINAL SCORE
1 3 Jemma Capel Banff CA 27.37 27.27 54.63
2 2 Erin Flood Rossland CA 23.40 27.60 51.00
3 1 Mallory Stewart Coldstream CA 23.17 25.27 48.43
Male 7-11
Result Bib # First Name Last Name Home Town CTRY RUN 1 RUN 2 FINAL SCORE
1 13 Ezra Foy Nelson CA 33.57 26.20 59.77
2 12 Simon Hillis Rossland CA 31.37 28.00 59.37
3 11 Graham Bradish Fernie CA 29.33 28.00 57.33
4 9 Jackson Phillips Kamloops CA 27.43 29.67 57.10
5 7 Carlo Ruggiero Bainbridge Island US 26.60 28.00 54.60
6 8 Sandy Phillips Kamloops CA 26.70 26.17 52.87
7 4 Logan Tanguay Rossland CA 24.23 27.73 51.97
8 5 Nevan Fuller Rossland CA 24.70 26.63 51.33
9 6 Ladd Costain Whitefish CA 25.27 24.00 49.27
10 10 Shaheed Livingstone Rossland CA 27.93 DQ 27.93
Female 12-14
Result Bib # First Name Last Name Home Town CTRY RUN 1 RUN 2 FINAL SCORE
1 17 Mackenzie Flood Rossland CA 27.33 33.00 60.33
2 19 Jessie Fuller Rossland CA 28.87 31.33 60.20
3 18 Liah Harvie Banff CA 28.67 30.33 59.00
4 16 Hannah Sterpin Rossland CA 25.53 28.50 54.03
5 14 Alex Beswick Cranbrook CA 25.23 20.50 45.73
6 15 Teagan Bruns Banff CA 25.40 17.07 42.47
Male 12-14
Result Bib # First Name Last Name Home Town CTRY RUN 1 RUN 2 FINAL SCORE
1 50 Gerard Weyns Othello US 38.93 30.00 68.93
2 47 Jackson Bathgate Whistler CA 32.97 34.67 67.63
3 45 Sean Hogarth Rossland CA 32.23 34.33 66.57
4 48 Garrett Capel Banff CA 33.00 32.90 65.90
5 44 Jeff Ashton Castlegar CA 31.10 32.80 63.90
6 39 Emerson Padley Calgary CA 29.33 33.93 63.27
7 49 Sam Woodward Nelson CA 33.00 30.20 63.20
8 46 Cooper Bathgate Whistler CA 32.63 30.50 63.13
9 37 Parkin Costain Whitefish US 29.00 33.00 62.00
10 36 Sam Kuch South Slocan CA 28.83 32.77 61.60
11 35 Jaiden Martinson-Hatt Ymir CA 28.80 31.80 60.60
12 29 Cole Tepper Cranbrook CA 27.90 32.13 60.03
13 40 Kaden Foy Nelson CA 29.60 30.17 59.77
14 31 Sam Howard Nelson CA 27.97 30.93 58.90
15 28 Tom Peiffer West Vancouver CA 27.50 31.23 58.73
16 42 Ryan Statham Canmore CA 30.13 28.47 58.60
17 26 Brendan Kelly Nelson CA 27.20 28.17 55.37
18 25 Zeke Pierce Vail CA 27.20 26.87 54.07
19 43 Craig Murray Christchurch NZ 31.07 20.33 51.40
20 23 Jacob Flood Rossland CA 26.77 24.37 51.13
21 27 Conrad Murdoch Whistler CA 27.20 21.20 48.40
22 33 Brennan Powell Sandpoint US 28.20 17.43 45.63
23 20 Cal MacConnachie Whistler CA 26.47 18.90 45.37
24 30 Sam Powell Sandpoint US 27.97 16.43 44.40
25 24 Robert  (Bobby) Eckles Fort Collins AU 26.77 17.47 44.23
26 41 Duncan McNabb Bellevue US 29.67 13.17 42.83
27 21 Finn Mahoney Littleton US 26.47 15.67 42.13
28 32 Seth Amundsen Fernie CA 28.13 13.90 42.03
29 22 Michael Bloedel Seattle US 26.67 15.13 41.80
30 38 Liam Peiffer West Vancouver CA 29.30 DQ 29.30
31 34 Nick Ruggiero Bainbridge Island US 28.30 DQ 28.30
Female 15-18
Result Bib # First Name Last Name Home Town CTRY RUN 1 RUN 2 FINAL SCORE
1 55 Sally Steeves Rossland CA 31.67 36.97 68.63
2 58 Lauren Cameron Whistler CA 34.93 31.27 66.20
3 56 Thea Ruzycki Calgary CA 32.30 32.33 64.63
4 57 Camilla Loughlin Vancouver CA 33.10 27.90 61.00
5 54 Chloe Kuch South Slocan CA 27.67 12.70 40.37
6 53 Robyn Sansom Calgary CA 27.30 12.50 39.80
7 52 Orea Brown-Dahl New Denver CA 25.73 13.83 39.57
8 51 Taylor Merritt Castle Rock US 25.37 DQ 25.37
Male 15-18
Result Bib # First Name Last Name Home Town CTRY RUN 1 RUN 2 FINAL SCORE
1 92 George Rodney Aspen US 38.30 43.37 81.67
2 90 Jake Teuton Revelstoke CA 36.33 36.40 72.73
3 84 Dylan Siggers Fernie CA 34.77 35.73 70.50
4 91 Bryce Barker Coldstream CA 36.50 31.33 67.83
5 68 Riley Rose Draper US 33.00 34.77 67.77
6 93 Ian Borgeson Dillon US 40.17 27.20 67.37
7 81 Trace Cooke Nelson CA 34.63 31.47 66.10
8 77 Vinzenz Keller Rossland CA 34.27 30.57 64.83
9 87 Sam Poarch Revelstoke CA 35.77 28.00 63.77
10 86 Isaac Freeland San Diego US 35.77 27.60 63.37
11 85 Charlie Murray Christchurch NZ 35.57 27.70 63.27
12 80 Ben Homer Golden CA 34.57 28.13 62.70
13 79 Ben Evely Banff CA 34.43 28.20 62.63
14 83 Casey Rose Draper US 34.73 27.20 61.93
15 75 Patrick Hughes Fernie CA 34.10 26.73 60.83
16 61 Sean Ennis Rossland CA 31.90 28.80 60.70
17 88 Nash Grimm Clinton US 35.87 23.90 59.77
18 60 Sean MacDonald Vancouver CA 31.83 27.87 59.70
19 65 Leroy Maarhuis Castlegar CA 32.67 26.33 59.00
20 70 Jessy Collings Cranbrook CA 33.27 25.53 58.80
21 64 Edi Schreyer Whistler CA 32.60 25.63 58.23
22 76 Graham Gallacher Golden CA 34.17 23.57 57.73
23 82 Drew Petersen Frisco US 34.67 22.57 57.23
24 94 Curtis Kovacs Revelstoke CA 31.73 25.37 57.10
25 59 Christian Nichols Edwards US 33.00 20.13 53.13
26 78 Dale Cushway Ymir CA 34.27 18.80 53.07
27 89 Jakob Van houten Nelson CA 36.13 16.27 52.40
28 72 Conor MacDonald Vancouver CA 33.93 16.77 50.70
29 66 Keegan Capel Banff CA 32.67 17.73 50.40
30 62 Mike Siggins Salt Lake City US 32.47 16.43 48.90
31 74 Jamesa Hampton Christchurch NZ 34.07 13.17 47.23
32 73 Julien Bernard Fernie CA 34.00 12.60 46.60
33 71 Dylan Cairns Calgary CA 33.43 10.53 43.97
34 69 Kelley Humpherys Rossland CA 33.20 DNS 33.20
35 63 Erik Hilb Vail CA 32.60 DQ 32.60

Day 2 Results (15-18)

Female 15-18
Result Bib # First Name Last Name Home Town CTRY RUN 1
1 2 Lauren Cameron Whistler CA 34.93
2 7 Camilla Loughlin Vancouver CA 33.10
3 10 Thea Ruzycki Calgary CA 32.30
4 12 Sally Steeves Rossland CA 31.67
5 5 Chloe Kuch South Slocan CA 27.67
6 11 Robyn Sansom Calgary CA 27.30
7 14 Orea Brown-Dahl New Denver CA 25.73
8 8 Taylor Merritt Castle Rock US 25.37
CUT LINE
9 13 Anna Suszynski Greenwood Village US 24.27
10 1 Jill Beasley Castle Rock US 23.37
11 6 Sara Lapointe Rossland CA 16.97
12 4 Fiona Dornberger Boulder US 13.50
13 3 Kate Cooper Vail US DNS
Male 15-18
Result Bib # First Name Last Name Home Town CTRY RUN 1
1 17 Ian Borgeson Dillon US 40.17
2 55 George Rodney Aspen US 38.30
3 15 Bryce Barker Coldstream CA 36.50
4 68 Jake Teuton Revelstoke CA 36.33
5 72 Jakob Van houten Nelson CA 36.13
6 20 Nash Grimm Clinton US 35.87
7 53 Sam Poarch Revelstoke CA 35.77
8 30 Isaac Freeland San Diego US 35.77
9 49 Charlie Murray Christchurch NZ 35.57
10 63 Dylan Siggers Fernie CA 34.77
11 56 Casey Rose Draper US 34.73
12 52 Drew Petersen Frisco US 34.67
13 24 Trace Cooke Nelson CA 34.63
14 39 Ben Homer Golden CA 34.57
15 29 Ben Evely Banff CA 34.43
16 25 Dale Cushway Ymir CA 34.27
17 41 Vinzenz Keller Rossland CA 34.27
18 31 Graham Gallacher Golden CA 34.17
19 40 Patrick Hughes Fernie CA 34.10
20 35 Jamesa Hampton Christchurch NZ 34.07
21 16 Julien Bernard Fernie CA 34.00
22 46 Conor MacDonald Vancouver CA 33.93
23 19 Dylan Cairns Calgary CA 33.43
24 23 Jessy Collings Cranbrook CA 33.27
25 75 Kelley Humpherys Rossland CA 33.20
26 57 Riley Rose Draper US 33.00
27 51 Christian Nichols Edwards US 33.00
28 34 Keegan Capel Banff CA 32.67
29 45 Leroy Maarhuis Castlegar CA 32.67
30 59 Edi Schreyer Whistler CA 32.60
31 37 Erik Hilb Vail CA 32.60
32 64 Mike Siggins Salt Lake City US 32.47
33 28 Sean Ennis Rossland CA 31.90
34 47 Sean MacDonald Vancouver CA 31.83
35 43 Curtis Kovacs Revelstoke CA 31.73
CUT LINE
36 70 Tashi Townley Revelstoke CA 31.10
37 9 Wyatt Riegel Revelstoke CA 31.10
38 36 Drew Hartley Truckee US 30.70
39 58 Sam Ruzycki Calgary CA 30.43
40 67 Arlo Stevens Rossland CA 30.40
41 22 James Clarke Canmore CA 30.27
42 66 Xander Sterpin Rossland CA 30.20
43 60 Jimmy Schweter Enumclaw US 29.77
44 42 Jordy Kidner Canmore CA 29.67
45 71 Josh Trosky Santa Barbara US 28.93
46 73 Daniel Weiss Longmont US 28.27
47 65 Jake Sivinski Woodinville US 28.10
48 61 Emmett Seely Grass Valley US 26.93
49 21 Shane Castle Kimberley CA 25.87
50 44 Ben Le Marquand Nelson CA 25.83
51 33 Gage Gordon Belgrade US 21.10
52 62 Matthew Shew Vancouver CA 20.43
53 32 Dylan Gillespie West Vancouver CA 20.37
54 50 Jack Nichols Edwards US 18.60
55 26 Rhys Donaldson Calgary CA 18.50
56 69 Michael Thompson Edwards US 17.07
57 38 George Hogarth Rossland CA 16.67
58 54 Kyle Poulin Nelson CA 16.60
59 48 Jay Maloney Rossland CA 15.83
60 27 Riley Elgerd Lakewood US 14.70
61 74 Nicholas Westfall Golden US 10.83
62 18 Eliot Brooks Kelowna CA 9.87
63 76 Leiam Grubisic Rossland CA DQ

Day 1 Results (7-14)

Female 7-11
Result Bib # First Name Last Name Home Town CTRY RUN 1
1 1 Jemma Capel Banff CA 27.37
2 86 Erin Flood Rossland CA 23.40
3 5 Mallory Stewart Coldstream CA 23.17
CUT LINE
4 2 Erin Harvie Banff CA 21.67
5 3 Fiona Murray Christchurch NZ 15.53

Male 7-11

Result Bib # First Name Last Name Home Town CTRY RUN 1
1 7 Ezra Foy Nelson CA 33.57
2 11 Simon Hillis Rossland CA 31.37
3 6 Graham Bradish Fernie CA 29.33
4 12 Shaheed Livingstone Rossland CA 27.93
5 14 Jackson Phillips Kamloops CA 27.43
6 4 Sandy Phillips Kamloops CA 26.70
7 16 Carlo Ruggiero Bainbridge Island US 26.60
8 83 Ladd Costain Whitefish CA 25.27
9 8 Nevan Fuller Rossland CA 24.70
10 19 Logan Tanguay Rossland CA 24.23
CUT LINE
11 9 Simon Impey Rossland CA 21.53
12 10 Liam Herbert Robson CA 21.40
13 13 Logan Merringer Rossland CA 20.53
14 18 Aston Sweet Rossland CA 17.93
15 15 Max Pierce Vail US 12.83
16 17 Patrick Stone Rossland CA 9.50
Female 12-14
Result Bib # First Name Last Name Home Town CTRY RUN 1
1 24 Jessie Fuller Rossland CA 28.87
2 25 Liah Harvie Banff CA 28.67
3 23 Mackenzie Flood Rossland CA 27.33
4 27 Hannah Sterpin Rossland CA 25.53
5 21 Teagan Bruns Banff CA 25.40
6 20 Alex Beswick Cranbrook CA 25.23
CUT LINE
7 88 Sage Riegel Revelstoke CA 23.50
8 26 Olivia (Oli) Moseley Seattle US 23.47
9 22 Andrea Byrne Fernie CA DQ

Male 12-14

Result Bib # First Name Last Name Home Town CTRY RUN 1
1 79 Gerard Weyns Othello US 38.93
2 35 Garrett Capel Banff CA 33.00
3 80 Sam Woodward Nelson CA 33.00
4 32 Jackson Bathgate Whistler CA 32.97
5 31 Cooper Bathgate Whistler CA 32.63
6 45 Sean Hogarth Rossland CA 32.23
7 29 Jeff Ashton Castlegar CA 31.10
8 58 Craig Murray Christchurch NZ 31.07
9 71 Ryan Statham Canmore CA 30.13
10 53 Duncan McNabb Bellevue US 29.67
11 42 Kaden Foy Nelson CA 29.60
12 61 Emerson Padley Calgary CA 29.33
13 63 Liam Peiffer West Vancouver CA 29.30
14 85 Parkin Costain Whitefish US 29.00
15 47 Sam Kuch South Slocan CA 28.83
16 52 Jaiden Martinson-Hatt Ymir CA 28.80
17 69 Nick Ruggiero Bainbridge Island US 28.30
18 67 Brennan Powell Sandpoint US 28.20
19 28 Seth Amundsen Fernie CA 28.13
20 46 Sam Howard Nelson CA 27.97
21 68 Sam Powell Sandpoint US 27.97
22 75 Cole Tepper Cranbrook CA 27.90
23 62 Tom Peiffer West Vancouver CA 27.50
24 84 Brendan Kelly Nelson CA 27.20
25 57 Conrad Murdoch Whistler CA 27.20
26 64 Zeke Pierce Vail CA 27.20
27 40 Robert  (Bobby) Eckles Fort Collins AU 26.77
28 41 Jacob Flood Rossland CA 26.77
29 33 Michael Bloedel Seattle US 26.67
30 50 Cal MacConnachie Whistler CA 26.47
31 51 Finn Mahoney Littleton US 26.47
CUT LINE
32 66 Eric Poarch Revelstoke CA 26.07
33 77 Shey Townley Revelstoke CA 26.00
34 72 Jackson Stewart Coldstream CA 25.73
35 36 Liam Cartwright Kamloops CA 25.63
36 60 Ethan Nishimura Calgary CA 25.57
37 76 Jacob Tooke Vernon CA 25.40
38 65 Blake Plummer Fernie CA 25.20
39 55 Rome Mora Seattle US 25.07
Result Bib # First Name Last Name Home Town CTRY RUN 1
40 44 Connor Glennon Vernon CA 24.57
41 73 Cole Sutherland Salmo CA 24.20
42 39 Stuart Earle Seattle US 23.93
43 37 Zach Cone Riverside US 22.43
44 82 Liam Kelly Nelson CA 22.07
45 74 Ryan Tagawa Brighton US 19.70
46 48 Josh Lloyd Medicine Hat CA 19.67
47 59 Kevin Nichols Edwards US 17.27
48 70 Nathan Staplin Kimberley CA 17.20
49 38 Barclay DesJardins Kelowna BC CA 14.67
50 49 Mitchell Long Burnaby CA 14.53
51 54 David Michalove Bellevue US 14.30
52 30 Ross Baillie Canmore CA 13.87
53 78 Connor Townsend Evergreen US 12.37
54 81 Christopher Loland Vernon CA 11.63
55 56 Zachary Moseley Seattle US DQ
56 43 Ian Fry Rossland CA DQ